Carry Handles
Carry Handles are designed to ensure safe and convenient transportation of electronic device enclosures, equipment and control panels. They are used in many areas such as industrial devices, test equipment, medical devices and power units.
الطراز | الأبعاد (مم) | الأبعاد (بوصة) | DXF | 3D | |
---|---|---|---|---|---|
A-104 | 245 x 30 x 12 mm | 9.65 x 1.18 x 0.47 in | |||
A-314 | 66.5 x 27.1 x 6 mm | 2.62 x 1.07 x 0.24 in | |||
A-320 | 40 x 34 x 8 mm | 1.57 x 1.34 x 0.31 in | |||
A-322 | 64 x 40 x 8 mm | 2.52 x 1.57 x 0.31 in | |||
A-324 | 96.7 x 41 x 8 mm | 3.81 x 1.61 x 0.31 in | |||
A-330 | 54 x 30 x 200 - 300 - 400 - 500 - 700 mm | 2.13 x 1.18 x 7.87 in | |||
A-332 | 142 x 39 x 25 mm | 5.59 x 1.54 x 0.98 in | |||
A-370 | 96 x 46 x 23 mm | 3.78 x 1.81 x 0.91 in | |||
A-97 | 228 x 24.9 x 11.55 mm | 8.98 x 0.98 x 0.45 in | |||
A-98 | 175 x 24.9 x 11.55 mm | 6.89 x 0.98 x 0.45 in |
لقد بحثت عنrack.
لم نتمكن من العثور على أي تطابق!
يرجى التحقق من التهجئة أو حاول البحث عن شيء آخر